My Integralis

Share Buy Back Program

The Management Board of Integralis AG has – with approval of the Supervisory Board – decided to acquire up to 250,000 own shares until 31 December 2008. The decision is based on the authorization granted by the shareholders at the last annual general meeting on May 10th, 2007 in accordance with Section 71 (1) 8 of the German Stock Corporation Act (AktG).

The own shares shall be purchased via the stock exchange according to the requirements of the resolution of the Annual Shareholders` Meeting. The Management Board will ask a bank to organize the acquisition of own shares considering the relevant exemption rules of insider trading according to Sec. 14 para. 2 WpHG.

The acquisition of the shares will be organized through Bankhaus Lampe KG. A summary of the share acquisitions effected so far is stated below. 

Summary of all transactions as part of the share buyback (according to Art . 4 Para. 4 of Commission Regulation (EU) Nr. 2273/2003) :

 

PeriodNumber of Shares Value Average Share Price 
26.08.2008 - 29.08.200812.76064.225,40 €5,03 €
30.08.2008 - 05.09.200816.20981.759,53 €5,04 €
06.09.2008 - 12.09.20088.23241.907,54 €5,09 €
13.09.2008 - 19.09.200821.160105.361,50 €4,98 €
20.09.2008 - 26.09.200826.766128.298,84 €4,79 €
27.09.2008 - 03.10.20087.00031.426,00 €4,49 €
04.10.2008 - 10.10.200812.49547.671,85 €3,82 €
11.10.2008 - 15.10.2008 21.13979.280,02 €3,75 €
18.10.2008 - 24.10.200811,15036,645.50 €3.29 €
25.10.2008 - 31.10.20089,64029,176.90 €3.03 €
01.11.2008 - 07.11.200813,93146,445.90 €3.33 €
08.11.2008 - 14.11.200820,02262,257.19 €3.11 €
15.11.2008 - 21.11.200869,496200,546.61 €2.89 €
Total250,000955,002.78 €3.82 €

Previous Share Buy Back Information